Instituut voor Neuropathische Pijn

Wij onderschrijven de gedragscode van de Health On the Net Foundation
Home arrow Behandelingen arrow Medicatie arrow Cachexia treatment via beta-agonists
Cachexia treatment via beta-agonists

Cachexia clearly is recognized as a clinical problem in aa variety of diseases, especially in cancer in AIDS. Treatment with beta-anatgonists is well known. However, treatment with beta-agonists also seems possible. A nice kindoff paradox to be solved by pharmacologists... 

 Treatment of this syndrome is introduced in the clinical frame of thinking, for instance with hormones, [1][2], thalidomide [3], other compounds [4][5][6], Cannabis [7] and novel treatment approaches are under consideration. [8][9][10][11]

Mild obesity is currently not a risk factor in operations, and indeed recent data confirm that the overweight and the underweight patients have a higher risk of mortality and morbidity. [12][13][14][15] However, one of the factors for this outcome could be that younger patients are more obese than old patients, and that age is a confounding factor in some of these studies. [16]

The β-adrenoceptor agonists aproach for treating cachexia

The beta-2 agonist clenbuterol is very well known for its anti-waisting properties. [17] And this compound works in cachexia models, 20 years ago..[18]  

β-adrenoceptor agonists (β-agonists) started their use in bronchodilation in the treatment of asthma, and soon after it became clear that in a high dose range, these agents promoted skeletal muscle growth. That finding resulted t has resulted in two decades of research to find ways to prevent or reverse the muscle wasting and cachexia associated with conditionas such as age-related muscle wasting, cancer cachexia, sepsis cachexia, denervation cachexia, AIDS and cachexia in chronic kidney disease, heart failure, chronic obstructive pulmonary disease and muscular dystrophies.

Within a clinical framework, β-agonists are used to treat cachexia, for instance in cardiac failure [19] Based on experimental work the hypertrophic response of muscle following treatment with high-dose β-agonist has been due to an increase in protein synthesis and a decrease in protein degradation. Apart from this classic finding it has becoming clear that β-agonists might be working via novel anabolic actions on the muscles. β-Agonist stimulate production of numerous growth factors, including insulin-like growth factors (IGF) and transforming growth factor βs, including effects on myoblast proliferation.

In a variety of animal studies, when the animals were treated chronically with high doses of β-agonists such as clenbuterol or fenoterol, a significant increase in muscle mass was demonstrated, as well an increase in function. 

In patients, β-agonists have also been used to increase the muscle tissue mass during cardiac surgery to increase the mass of a muscle of the back, latissimus dorsi , which is wrapped around the heart and helps the hart muscle to function in a better way. Other studies supported the therapeutic potential of β-agonists for muscle wasting disorders such as muscular dystrophies.

Newer generation beta-agonists (e.g. formoterol) are supporting anabolic responses in skeletal muscle even at low doses, with less effects on the heart and cardiovascular system compared with older generation beta-agonists, such as cimaterol, clenbuterol, fenoterol, formoterol, salbutamol and salmeterol. [20]

But...side effects and long term safety

Side effects associated with the chronic use of β-agonists such as nausea, headaches and insomnia have to be avoided. Overdose can lead to symptoms such as muscle tremor, palpitations, muscle cramps, headache, hypokalemia, hyperglycemia, hypophosphatemia, hyperlactatemia, and peripheral vasodilatation, all well known as side effects of clenbuterol. 

So it seems that this class of drugs has promises for treating cachexia, if the down-side of chronic use of these agents can be prevented. The beta-agonistic pathway is downregulation with chronic stimulation, and this may have clinical troublesome effects once the treatment will be stopped.

Furthermore, β-adrenoceptors are located in many other tissues. Any treatment involving the chronic administration of β-agonists has to be proven to be safe in the long run, especially for the functions of the heart.

Side effects associated with long-term therapeutic use of β-agonists are well known. Chronic use of β-agonists increases risk for ischemia, congestive heart failure, arrhythmias and sudden death. And a well documented side-effect of chronic β-agonist administration in animal models is cardiac hypertrophy.

This all means long clinical trials in order to generate enough safety-date to convince authorities about the safety of the beta-agonistic aproach.

Auteur: prof.dr. Jan M. Keppel Hesselink, MD, PhD ; update september 2009


Referenties

[1]: Madeddu C, Macciò A, Panzone F, Tanca FM, Mantovani G. | Medroxyprogesterone acetate in the management of cancer cachexia. | Expert Opin Pharmacother. | 2009 Jun;10(8):1359-66.
[2]: Sarcev T, Secen N, Sabo A, Povazan D. | [Influence of dexamethasone on appetite and body weight in lung cancer patients]. | Med Pregl. | 2008 Nov-Dec;61(11-12):571-5.
[3]: Tassinari D, Santelmo C, Tombesi P, Sartori S. | Thalidomide in the treatment of cancer cachexia. | J Palliat Care. | 2008 Autumn;24(3):187-9.
[4]: Couluris M, Mayer JL, Freyer DR, Sandler E, Xu P, Krischer JP. | The effect of cyproheptadine hydrochloride (periactin) and megestrol acetate (megace) on weight in children with cancer/treatment-related cachexia. | J Pediatr Hematol Oncol. | 2008 Nov;30(11):791-7.
[5]: Wiedenmann B, Malfertheiner P, Friess H, Ritch P, Arseneau J, Mantovani G, Caprioni F, Van Cutsem E, Richel D, DeWitte M, Qi M, Robinson D Jr, Zhong B, De Boer C, Lu JD, Prabhakar U, Corringham R, Von Hoff D. | A multicenter, phase II study of infliximab plus gemcitabine in pancreatic cancer cachexia. | J Support Oncol. | 2008 Jan;6(1):18-25.
[6]: Fearon KC, Barber MD, Moses AG, Ahmedzai SH, Taylor GS, Tisdale MJ, Murray GD. | Double-blind, placebo-controlled, randomized study of eicosapentaenoic acid diester in patients with cancer cachexia. | J Clin Oncol. | 2006 Jul 20;24(21):3401-7.
[7]: Cannabis-In-Cachexia-Study-Group, Strasser F, Luftner D, Possinger K, Ernst G, Ruhstaller T, Meissner W, Ko YD, Schnelle M, Reif M, Cerny T. | Comparison of orally administered cannabis extract and delta-9-tetrahydrocannabinol in treating patients with cancer-related anorexia-cachexia syndrome: a multicenter, phase III, randomized, double-blind, placebo-controlled clinical trial from the Cannabis-In-Cachexia-Study-Group. | J Clin Oncol. | 2006 Jul 20;24(21):3394-400.
[8]: Taylor LA, Pletschen L, Arends J, Unger C, Massing U. | Marine phospholipids--a promising new dietary approach to tumor-associated weight loss. | Support Care Cancer. | 2010 Feb;18(2):159-70. Epub 2009 Apr 29.
[9]: Weyermann P, Dallmann R, Magyar J, Anklin C, Hufschmid M, Dubach-Powell J, Courdier-Fruh I, Henneböhle M, Nordhoff S, Mondadori C. | Orally available selective melanocortin-4 receptor antagonists stimulate food intake and reduce cancer-induced cachexia in mice. | PLoS One. | 2009;4(3):e4774. Epub 2009 Mar 19.
[10]: Liu Y, Jia Z, Dong L, Wang R, Qiu G. | A Randomized Pilot Study of Atractylenolide I on Gastric Cancer Cachexia Patients. | Evid Based Complement Alternat Med. | 2008 Sep;5(3):337-344.
[11]: DeBoer MD. | Emergence of ghrelin as a treatment for cachexia syndromes. | Nutrition. | 2008 Sep;24(9):806-14.
[12]: Davenport DL, Xenos ES, Hosokawa P, Radford J, Henderson WG, Endean ED. | The influence of body mass index obesity status on vascular surgery 30-day morbidity and mortality. | J Vasc Surg. | 2009 Jan;49(1):140-7, 147.e1; discussion 147. Epub 2008 Nov 22.
[13]: Lee SH, Park JS, Kim W, Shin DG, Kim YJ, Kim DS, Choi DJ, Han KR, Kim CJ, Cho MC, Chae SC, Jeong MH; Korean Acute Myocardial Infarction Registry Investigators. | Impact of body mass index and waist-to-hip ratio on clinical outcomes in patients with ST-segment elevation acute myocardial infarction (from the Korean Acute Myocardial Infarction Registry). | Am J Cardiol. | 2008 Oct 15;102(8):957-65. Epub 2008 Jul 26.
[14]: Pocock SJ, McMurray JJ, Dobson J, Yusuf S, Granger CB, Michelson EL, Ostergren J, Pfeffer MA, Solomon SD, Anker SD, Swedberg KB. | Weight loss and mortality risk in patients with chronic heart failure in the candesartan in heart failure: assessment of reduction in mortality and morbidity (CHARM) programme. | Eur Heart J. | 2008 Nov;29(21):2641-50. Epub 2008 Sep 26.
[15]: Mehta L, Devlin W, McCullough PA, O'Neill WW, Skelding KA, Stone GW, Boura JA, Grines CL. | Impact of body mass index on outcomes after percutaneous coronary intervention in patients with acute myocardial infarction. | Am J Cardiol. | 2007 Apr 1;99(7):906-10. Epub 2007 Feb 12.
[16]: Kosuge M, Kimura K, Kojima S, Sakamoto T, Ishihara M, Asada Y, Tei C, Miyazaki S, Sonoda M, Tsuchihashi K, Yamagishi M, Shirai M, Hiraoka H, Honda T, Ogata Y, Ogawa H; Japanese Acute Coronary Syndrome Study (JACSS) Investigators. | Impact of body mass index on in-hospital outcomes after percutaneous coronary intervention for ST segment elevation acute myocardial infarction. | Circ J. | 2008 Apr;72(4):521-5.
[18]: Chance WT, Cao LQ, Zhang FS, Foley-Nelson T, Fischer JE. | Clenbuterol treatment increases muscle mass and protein content of tumor-bearing rats maintained on total parenteral nutrition. | JPEN J Parenter Enteral Nutr. | 1991 Sep-Oct;15(5):530-5.
[19]: Hryniewicz K, Androne AS, Hudaihed A, Katz SD. | Partial reversal of cachexia by beta-adrenergic receptor blocker therapy in patients with chronic heart failure. | J Card Fail. | 2003 Dec;9(6):464-8.
[20]: Ryall JG, Lynch GS. | The potential and the pitfalls of beta-adrenoceptor agonists for the management of skeletal muscle wasting. | Pharmacol Ther. | 2008 Dec;120(3):219-32. Epub 2008 Sep 16.
 
© Copyright 2012 Instituut voor Neuropathische Pijn. Alle rechten voorbehouden.